|
|
|
|
|
|
Calls are charged on a per second basis with a minimum call charge of 1.3 pence, GBP. Prices are in pence per minute and exclude VAT. |
All call charges are calculated using these prices, with the final call cost rounded up to the nearest 10th of a pence. |
Peak Hours are between 8am to 6pm Monday to Friday GMT. Off Peak is outside these times. |
|
| UK Rates | Peak | Off Peak |
| UK Local / National | 1 | 0.7 |
| UK Emergency 999 / 112 | 0 | 0 |
| UK Mobile O2 | 9 | 9 |
| UK Mobile T-Mobile | 9 | 9 |
| UK Mobile Orange | 9 | 9 |
| UK Mobile Vodafone | 9 | 9 |
| UK Mobile 3 | 11 | 11 |
| UK 0845 | 4 | 4 |
| UK 0870 | 8 | 8 |
| UK 0871 | 10 | 10 |
| UK Freephone 0800 | 0 | 0 |
| UK VoIP 056 | 1 | 0.7 |
| A (back to top) | Peak | Off Peak |
| Afghanistan | 22 | 22 |
| Albania | 9 | 9 |
| Albania Mobile | 20 | 20 |
| Algeria | 10 | 10 |
| Algeria Mobile | 11 | 11 |
| American Samoa | 7 | 7 |
| Andorra | 4 | 4 |
| Andorra Mobile | 25 | 25 |
| Angola | 14 | 14 |
| Angola Mobile | 19 | 19 |
| Anguilla | 12 | 12 |
| Anguilla Mobile | 22 | 22 |
| Antarctica | 80 | 80 |
| Antigua & Barbuda | 12 | 12 |
| Argentina | 2 | 2 |
| Argentina Mobile | 7 | 7 |
| Armenia | 12 | 12 |
| Armenia Mobile | 16 | 16 |
| Aruba | 14 | 14 |
| Aruba Mobile | 22 | 22 |
| Ascension | 55 | 55 |
| Australia | 1.5 | 1.5 |
| Australia Mobile | 9 | 9 |
| Austria | 1.6 | 1.5 |
| Austria Mobile | 16 | 16 |
| Azerbaijan | 10 | 10 |
| Azerbaijan Mobile | 15 | 15 |
| B (back to top) | Peak | Off Peak |
| Bahamas | 4 | 4 |
| Bahamas Mobile | 7 | 7 |
| Bahrain | 5 | 5 |
| Bahrain Mobile | 9 | 9 |
| Bangladesh | 6.5 | 6.5 |
| Barbados | 11 | 11 |
| Barbados Mobile | 19 | 19 |
| Belarus | 17 | 17 |
| Belgium | 1.6 | 1.2 |
| Belgium Mobile | 19 | 18 |
| Belize | 25 | 25 |
| Benin | 15 | 15 |
| Bermuda | 6 | 6 |
| Bhutan | 15 | 15 |
| Bhutan Mobile | 17 | 17 |
| Bolivia | 7 | 7 |
| Bolivia Mobile | 11 | 11 |
| Bosnia & Herzegovina | 13 | 13 |
| Bosnia & Herzegovina Mobile | 22 | 22 |
| Botswana | 8 | 8 |
| Botswana Mobile | 20 | 20 |
| Brazil | 3.5 | 3.5 |
| Brazil Mobile | 14 | 14 |
| British Virgin Islands | 20 | 20 |
| Brunei | 5.2 | 5.2 |
| Brunei Mobile | 6 | 6 |
| Bulgaria | 4 | 4 |
| Bulgaria Mobile | 26 | 26 |
| Burkina Faso | 20 | 20 |
| Burundi | 7 | 7 |
| Burundi Mobile | 15 | 15 |
| C (back to top) | Peak | Off Peak |
| Cambodia | 9 | 9 |
| Cameroon | 15 | 15 |
| Cameroon Mobile | 22 | 22 |
| Canada | 1 | 1 |
| Cape Verde | 26 | 26 |
| Cayman Islands | 7.7 | 7.7 |
| Central African Republic | 43 | 43 |
| Chad | 17 | 17 |
| Chad Mobile | 19 | 19 |
| Chile | 2.1 | 2.1 |
| Chile Mobile | 13 | 13 |
| China | 1 | 1 |
| China Mobile | 2 | 2 |
| Christmas Island | 40 | 40 |
| Cocos (Keeling) Islands | 30 | 30 |
| Colombia | 4 | 4 |
| Colombia Mobile | 8 | 8 |
| Comoros | 47 | 47 |
| Congo | 17 | 17 |
| Congo (Democratic Republic of) - (Zaire) | 24 | 24 |
| Congo Mobile | 25 | 25 |
| Cook Islands | 52 | 52 |
| Costa Rica | 4.3 | 4.3 |
| Costa Rica Mobile | 5.3 | 5.3 |
| Cote d'Ivoire | 21 | 21 |
| Croatia | 3 | 3 |
| Croatia Mobile | 14 | 14 |
| Cuba | 75 | 75 |
| Cuba Guantanamo Bay | 43 | 43 |
| Cuba Mobile | 96 | 96 |
| Cyprus | 1.5 | 1.5 |
| Cyprus - North Mobile | 10 | 10 |
| Cyprus Mobile | 5 | 5 |
| Cyprus North | 5 | 5 |
| Czech Republic | 2 | 1.7 |
| Czech Republic Mobile | 16 | 16 |
| D (back to top) | Peak | Off Peak |
| Denmark | 1.1 | 1.1 |
| Denmark Mobile | 17 | 17 |
| Diego Garcia | 79 | 79 |
| Djibouti | 33 | 33 |
| Djibouti Mobile | 35 | 35 |
| Dominica | 10 | 10 |
| Dominica Mobile | 23 | 23 |
| Dominican Republic | 5 | 5 |
| Dominican Republic Mobile | 10 | 10 |
| E (back to top) | Peak | Off Peak |
| East Timor | 120 | 120 |
| Ecuador | 10 | 10 |
| Ecuador Mobile | 17 | 17 |
| Egypt | 13 | 13 |
| El Salvador | 21 | 21 |
| El Salvador Mobile | 22 | 22 |
| Emsat ( Satellite ) | 240 | 240 |
| Equatorial Guinea | 19 | 19 |
| Equatorial Guinea Mobile | 21 | 21 |
| Eritrea | 25 | 25 |
| Estonia | 2 | 2 |
| Estonia Mobile | 19 | 19 |
| Ethiopia | 23 | 23 |
| Ethiopia Mobile | 27 | 27 |
| F (back to top) | Peak | Off Peak |
| Falkland Islands | 43 | 43 |
| Faroe Islands | 27 | 27 |
| Fiji | 19 | 19 |
| Fiji Mobile | 26 | 26 |
| Finland | 5 | 5 |
| Finland Mobile | 10 | 10 |
| France | 1.1 | 0.9 |
| France Mobile | 15 | 14 |
| French Guiana | 17 | 17 |
| French Guiana Mobile | 32 | 32 |
| French Polynesia | 23 | 23 |
|
| G (back to top) | Peak | Off Peak |
| Gabon | 21 | 21 |
| Gabon Libreville | 29 | 29 |
| Gambia | 26 | 26 |
| Gambia Mobile | 29 | 29 |
| Georgia | 6 | 6 |
| Georgia Mobile | 12 | 12 |
| Germany | 1 | 1 |
| Germany Mobile | 15 | 15 |
| Ghana | 6.6 | 6.6 |
| Ghana Mobile | 19 | 19 |
| Gibraltar | 4 | 4 |
| Gibraltar Mobile | 27 | 27 |
| Greece | 1.5 | 1.5 |
| Greece Mobile | 13 | 13 |
| Greenland | 46 | 46 |
| Greenland Mobile | 53 | 53 |
| Grenada | 11 | 11 |
| Grenada Mobile | 21 | 21 |
| Guadaloupe | 4 | 4 |
| Guadaloupe Mobile | 31 | 31 |
| Guam | 7 | 7 |
| Guam Mobile | 9 | 9 |
| Guatemala | 9 | 9 |
| Guinea | 23 | 23 |
| Guinea Bissau | 42 | 42 |
| Guinea Mobile | 17 | 17 |
| Guyana | 27 | 27 |
| H (back to top) | Peak | Off Peak |
| Haiti | 17 | 17 |
| Haiti Mobile | 21 | 21 |
| Honduras | 10 | 10 |
| Honduras Mobile | 14 | 14 |
| Hong Kong | 1.2 | 1.2 |
| Hungary | 2 | 2 |
| Hungary Mobile | 12 | 12 |
| I (back to top) | Peak | Off Peak |
| Iceland | 2 | 2 |
| Iceland Mobile | 17 | 17 |
| India | 4 | 4 |
| India Bangalore | 2 | 2 |
| Indonesia | 7 | 7 |
| Indonesia Mobile | 10 | 10 |
| Iran | 12 | 12 |
| Iran Mobile | 21 | 21 |
| Iraq | 8 | 8 |
| Iraq Mobile | 9 | 9 |
| Ireland | 1 | 1 |
| Ireland Mobile | 16 | 16 |
| Iridium | 260 | 260 |
| Israel | 1.5 | 1.5 |
| Israel Mobile | 9 | 9 |
| Italy | 1 | 1 |
| Italy - Vatican City State | 1.2 | 1.2 |
| Italy Mobile | 18 | 18 |
| J (back to top) | Peak | Off Peak |
| Jamaica | 7 | 7 |
| Jamaica Mobile | 18 | 18 |
| Japan | 2 | 2 |
| Japan Mobile | 10 | 10 |
| Jordan | 4 | 4 |
| Jordan Mobile | 12 | 12 |
| K (back to top) | Peak | Off Peak |
| Kazakstan | 8 | 8 |
| Kazakstan Mobile | 12 | 12 |
| Kenya | 12 | 12 |
| Kenya Mobile | 15 | 15 |
| Kiribati | 51 | 51 |
| Korea (North) | 80 | 80 |
| Korea (South) | 2 | 2 |
| Korea (South) Mobile | 5 | 5 |
| Kuwait | 8 | 8 |
| Kuwait Mobile | 17 | 17 |
| Kyrgyzstan | 14 | 14 |
| Kyrgyzstan Mobile | 17 | 17 |
| L (back to top) | Peak | Off Peak |
| Laos | 7 | 7 |
| Laos Mobile | 9 | 9 |
| Latvia | 6 | 6 |
| Latvia Mobile | 15 | 15 |
| Lebanon | 9 | 9 |
| Lebanon Mobile | 17 | 17 |
| Lesotho | 18 | 18 |
| Lesotho Maseru | 20 | 20 |
| Lesotho Mobile | 23 | 23 |
| Liberia | 29 | 29 |
| Liberia Mobile | 20 | 20 |
| Libya | 18 | 18 |
| Libya Mobile | 20 | 20 |
| Liechtenstein | 6 | 6 |
| Liechtenstein Mobile | 30 | 30 |
| Lithuania | 5 | 5 |
| Lithuania Mobile | 14 | 14 |
| Luxembourg | 1.6 | 1.6 |
| Luxembourg Mobile | 17 | 17 |
| M (back to top) | Peak | Off Peak |
| Macau | 9 | 9 |
| Macau Mobile | 10 | 10 |
| Macedonia | 7 | 7 |
| Macedonia Mobile | 22 | 22 |
| Madagascar | 27 | 27 |
| Madagascar Mobile | 23 | 23 |
| Malawi | 12 | 12 |
| Malawi Mobile | 15 | 15 |
| Malaysia | 1.5 | 1.5 |
| Malaysia Mobile | 3.3 | 3.3 |
| Maldives | 15 | 15 |
| Maldives Mobile | 23 | 23 |
| Mali | 15 | 15 |
| Mali Mobile | 19 | 19 |
| Malta | 7 | 7 |
| Malta Mobile | 18 | 18 |
| Mariana Islands & Northern Marianas | 8 | 8 |
| Marshall Islands | 74 | 74 |
| Martinique | 4 | 4 |
| Martinique Mobile | 29 | 29 |
| Mauritania | 18 | 18 |
| Mauritania Mobile | 20 | 20 |
| Mauritius | 9 | 9 |
| Mauritius Mobile | 1.1 | 1.1 |
| Mayotte | 17 | 17 |
| Mexico | 6 | 6 |
| Mexico Mexico City | 4 | 4 |
| Mexico Mobile | 12 | 12 |
| Micronesia | 23 | 23 |
| Midway Islands | 80 | 80 |
| Mobile Portability Transit | 1 | 1 |
| Moldova | 11 | 11 |
| Moldova Mobile | 18 | 18 |
| Monaco | 3 | 3 |
| Monaco Mobile | 25 | 25 |
| Mongolia | 9 | 9 |
| Montserrat | 14 | 14 |
| Morocco | 14 | 14 |
| Morocco Mobile | 19 | 19 |
| Mozambique | 9 | 9 |
| Mozambique Mobile | 14 | 14 |
| Myanmar | 27 | 27 |
| Myanmar Mobile | 29 | 29 |
| N (back to top) | Peak | Off Peak |
| Namibia | 8 | 8 |
| Namibia Mobile | 17 | 17 |
| Nauru | 11 | 11 |
| Nepal | 17 | 17 |
| Netherlands | 1.3 | 1 |
| Netherlands Antilles | 11 | 11 |
| Netherlands Antilles Mobile | 12 | 12 |
| Netherlands Mobile | 17 | 17 |
| New Caledonia | 21 | 21 |
| New Caledonia Mobile | 24 | 24 |
| New Zealand | 1.5 | 1.5 |
| New Zealand Mobile | 17 | 17 |
| Nicaragua | 13 | 13 |
| Nicaragua Mobile | 18 | 18 |
| Niger | 11 | 11 |
| Nigeria | 9 | 9 |
| Nigeria Mobile | 13 | 13 |
| Niue | 54 | 54 |
| Norfolk Island | 83 | 83 |
| Norway | 1.5 | 1.5 |
| Norway Mobile | 17 | 17 |
|
| O (back to top) | Peak | Off Peak |
| Oman | 11 | 11 |
| Oman Mobile | 17 | 17 |
| P (back to top) | Peak | Off Peak |
| Pakistan | 12 | 12 |
| Palau | 37 | 37 |
| Palestine | 19 | 19 |
| Palestine Mobile | 21 | 21 |
| Panama | 2 | 2 |
| Panama Mobile | 10 | 10 |
| Papua New Guinea | 63 | 63 |
| Paraguay | 8 | 8 |
| Paraguay Mobile | 12 | 12 |
| Peru | 4 | 4 |
| Peru Mobile | 14 | 14 |
| Philippines | 12 | 12 |
| Poland | 1.2 | 1 |
| Poland Mobile | 12 | 12 |
| Portugal | 1.3 | 1.3 |
| Portugal Mobile | 14 | 14 |
| Puerto Rico | 1.3 | 1.3 |
| Puerto Rico Mobile | 5 | 5 |
| Q (back to top) | Peak | Off Peak |
| Qatar | 15 | 15 |
| Qatar Mobile | 17 | 17 |
| R (back to top) | Peak | Off Peak |
| Reunion | 9 | 9 |
| Reunion Mobile | 29 | 29 |
| Romania | 5 | 5 |
| Romania Mobile | 9 | 9 |
| Russia | 10 | 10 |
| Russia Mobile | 9 | 9 |
| Rwanda | 13 | 13 |
| S (back to top) | Peak | Off Peak |
| Samoa | 23 | 23 |
| Samoa Mobile | 47 | 47 |
| San Marino | 5 | 5 |
| San Marino Mobile | 19 | 19 |
| Sao Tome & Principe | 89 | 89 |
| Saudi Arabia | 9 | 9 |
| Saudi Arabia Mobile | 11 | 11 |
| Senegal | 13 | 13 |
| Senegal Mobile | 17 | 17 |
| Serbia & Montenegro (Yugoslavia) | 5 | 5 |
| Serbia & Montenegro (Yugoslavia) Mobile | 14 | 14 |
| Seychelles | 11 | 11 |
| Seychelles Mobile | 14 | 14 |
| Sierre Leone | 23 | 23 |
| Sierre Leone Mobile | 27 | 27 |
| Singapore | 1 | 1 |
| Singapore Mobile | 4 | 4 |
| Slovakia | 2 | 2 |
| Slovakia Mobile | 15 | 15 |
| Slovenia | 2.3 | 2.3 |
| Slovenia Mobile | 23 | 23 |
| Solomon Islands | 73 | 73 |
| Solomon Islands Mobile | 91 | 91 |
| Somalia | 47 | 47 |
| South Africa | 4 | 4 |
| South Africa Mobile | 14 | 14 |
| Spain | 1 | 1 |
| Spain Mobile | 18 | 18 |
| SPECIAL ONLY Swiss Virt Private Network 4158 | 2 | 2 |
| Sri Lanka | 10 | 10 |
| St Helena | 68 | 68 |
| St Kitts & Nevis | 12 | 12 |
| St Kitts & Nevis Mobile | 21 | 21 |
| St Lucia | 11 | 11 |
| St Lucia Mobile | 19 | 19 |
| St Pierre & Miquelon | 29 | 29 |
| St Vincent & Grenadines | 12 | 12 |
| St Vincent & Grenadines Mobile | 22 | 22 |
| Sudan | 12 | 12 |
| Sudan Mobile | 15 | 15 |
| Suriname | 19 | 19 |
| Suriname Mobile | 21 | 21 |
| Swaziland | 18 | 18 |
| Sweden | 1 | 0.9 |
| Sweden Mobile | 10 | 10 |
| Switzerland | 1.5 | 0.9 |
| Switzerland Mobile | 18 | 18 |
| Syria | 13 | 13 |
| Syria Mobile | 15 | 15 |
| T (back to top) | Peak | Off Peak |
| Taiwan | 1.3 | 1.3 |
| Taiwan Mobile | 8 | 8 |
| Tajikistan | 10 | 10 |
| Tajikistan Mobile | 11 | 11 |
| Tanzania | 10 | 10 |
| Thailand | 3 | 3 |
| Thailand Mobile | 4 | 4 |
| Thimphu Central Region | 16 | 16 |
| Thuraya (Satellite) | 85 | 85 |
| Togo | 32 | 32 |
| Tokelau | 159 | 159 |
| Tonga | 41 | 41 |
| Trinidad & Tobago | 7 | 7 |
| Trinidad & Tobago Mobile | 10 | 10 |
| Tunisia | 15 | 15 |
| Tunisia Mobile | 27 | 27 |
| Turkey | 6 | 6 |
| Turkey Mobile | 11 | 11 |
| Turkmenistan | 14 | 14 |
| Turkmenistan Mobile | 16 | 16 |
| Turks & Caicos Islands | 11 | 11 |
| Turks & Caicos Islands Mobile | 22 | 22 |
| Tuvalu | 49 | 49 |
| Tuvalu Mobile | 90 | 90 |
| U (back to top) | Peak | Off Peak |
| Uganda | 10 | 10 |
| Uganda Mobile | 13 | 13 |
| Ukraine | 9 | 9 |
| Ukraine Mobile | 15 | 15 |
| United Arab Emirates | 16 | 16 |
| United Arab Emirates Mobile | 17 | 17 |
| Unused | 102 | 102 |
| Uruguay | 7 | 7 |
| Uruguay Mobile | 18 | 18 |
| US Government | 2 | 2 |
| US Virgin Islands | 2 | 2 |
| USA | 1 | 1 |
| USA Alaska | 2 | 2 |
| USA Hawaii | 1.6 | 1.6 |
| USA Toll Free | 1 | 1 |
| Uzbekistan | 7 | 7 |
| Uzbekistan Mobile | 9 | 9 |
| V (back to top) | Peak | Off Peak |
| Vanuatu | 49 | 49 |
| Venezuela | 3 | 3 |
| Venezuela Mobile | 11 | 11 |
| Vietnam | 8 | 8 |
| Vietnam Mobile | 9 | 9 |
| W (back to top) | Peak | Off Peak |
| Wake Island | 211 | 211 |
| Wallis & Futuna Islands | 49 | 49 |
| Y (back to top) | Peak | Off Peak |
| Yemen | 16 | 16 |
| Z (back to top) | Peak | Off Peak |
| Zambia | 5 | 5 |
| Zambia Mobile | 14 | 14 |
| Zimbabwe | 7 | 7 |
| Zimbabwe Mobile | 19 | 19 |
|
|
| |
|
VoxHub launched 2004 -
Service Capabilities -
Partners -
Site Map -
Contact Us
© Known Future Ltd. 2002 to 2008. |